Cycle 1 IFS-NEMO-DEEPon 4km#
atm#
atm 1hr#
atm 1hr 2d#
| variable name | standard name | comment | 
|---|---|---|
| alb | albedo | |
| albsn | snow_albedo | |
| bldep | atmosphere_boundary_layer_thickness | |
| cape | convective_available_potential_energy | |
| charnock | charnock_parameter | |
| cin | convective_inhibition | |
| clh | high_cloud_area_fraction | |
| clivi | atmosphere_mass_content_of_cloud_ice | |
| cll | low_cloud_area_fraction | |
| clm | mid_level_cloud_area_fraction | |
| clt | cloud_area_fraction | |
| clwvi | atmosphere_mass_content_of_cloud_condensed_water | |
| cwscvi | atmosphere_mass_content_of_supercooled_liquid_water | |
| dispbl | boundary_layer_dissipation | |
| esn | liquid_water_evaporation_flux_from_surface_snow | |
| evappot | potential_evaporation | |
| evspsbl | water_evapotranspiration_flux | |
| evspsblacc | water_evapotranspiration_flux_accumulated | |
| flsr | forecast_logarithm_of_surface_roughness_for_heat | |
| fsr | forecast_surface_roughness | |
| geopot | geopotential | |
| gwd | gravity_wave_dissipation | |
| hflsacc | surface_upward_latent_heat_flux_accumulated | |
| hfssacc | surface_upward_sensible_heat_flux_accumulated | |
| ki | K index | |
| mdvi | vertically_integrated_moisture_divergence | |
| mlot | ocean_mixed_layer_thickness | |
| mrroacc | runoff_accumulated | |
| mrrosubsurfacc | sub_surface_runoff_accumulated | |
| mrrosurfacc | surface_runoff_accumulated | |
| pracc | precipitation_flux_accumulated | |
| prc | convective_precipitation_flux | |
| prcacc | convective_precipitation_flux_accumulated | |
| prfacc | freezing_rain_accumulated | |
| prlacc | large_scale_precipitation_accumulated | |
| prlf | large_scale_precipitation_fraction | |
| prlfacc | large_scale_precipitation_fraction_accumulated | |
| prlsns | stratiform_snowfall_flux | |
| prlsprof | stratiform_rainfall_flux | |
| prsnacc | snowfall_flux_accumulated | |
| prsnc | convective_snowfall_flux | |
| prtype | precipitation_type | |
| prw | atmosphere_mass_content_of_water_vapor | |
| psl | air_pressure_at_mean_sea_level | |
| qrvi | atmosphere_mass_content_of_rain | |
| qsvi | atmosphere_mass_content_of_snow | |
| rldsacc | surface_downwelling_longwave_flux_in_air_accumulated | |
| rlsacc | surface_net_downward_longwave_flux_accumulated | |
| rlscsacc | surface_net_downwelling_longwave_flux_in_air_assuming_clear_sky_accumulated | |
| rltacc | toa_net_downward_longwave_flux_accumulated | |
| rltcsacc | toa_net_downward_longwave_flux_assuming_clear_sky_accumulated | |
| rpsd | photosynthetically_active_radiation_at_surface | |
| rsdsacc | surface_downwelling_shortwave_flux_in_air_accumulated | |
| rsdsdirectacc | direct_solar_radiation | |
| rsdtacc | toa_incoming_shortwave_flux_accumulated | |
| rssacc | surface_net_downward_shortwave_flux_accumulated | |
| rsscsacc | surface_net_downward_shortwave_flux_assuming_no_aerols_accumulated | |
| rstacc | toa_net_downward_shortwave_flux_accumulated | |
| rstcsacc | toa_net_downward_shortwave_flux_assuming_clear_sky_accumulated | |
| rudsacc | surface_downwelling_uvb_flux_in_air_accumulated | |
| sfcWindGust | 10_metre_wind_gust | |
| sftlf | land_area_fraction | |
| siconc | sea_ice_area_fraction | |
| sit | sea_ice_thickness | |
| snmacc | surface_snow_melt_accumulated | |
| snrho | snow_density | |
| snw | surface_snow_amount | |
| so | sea_water_salinity | |
| soav300 | average_salinity_top_300m | |
| sundacc | sunshine_duration_accumulated | |
| t20d | depth_of_isosurface_of_sea_water_potential_temperature | |
| tas | surface_air_temperature | |
| tauu | surface_downward_eastward_stress | |
| tauugw | eastward_surface_stress_from_gravity_waves | |
| tauuturbacc | eastward_turbulent_surface_stress_accumulated | |
| tauvgw | northward_surface_stress_from_gravity_waves | |
| tauvturb | northward_turbulent_surface_stress | |
| tauvturbacc | northward_turbulent_surface_stress_accumulated | |
| tdps | dew_point_temperature | |
| toav300 | average_temperature_top_300m | |
| tos | sea_surface_temperature | |
| totali | total_totals_index | |
| tozm | atmosphere_mass_content_of_ozone | |
| ts | surface_temperature | |
| tsn | temperature_in_surface_snow | |
| uas | surface_eastward_wind | |
| uo | sea_water_x_velocity | |
| vas | surface_northward_wind | |
| vis | visibility | |
| vo | sea_water_y_velocity | |
| wskin | skin_reservoir_water | |
| wvi | atmosphere_mass_content_of_water | |
| zos | sea_surface_height_above_geoid | 
ocean#
ocean 1hr#
ocean 1hr levels#
| variable name | standard name | comment | 
|---|---|---|
| tsil | seice_temperature | 
