SHiELD 3km#
atmos#
atmos 15min#
atmos 15min 2d#
| variable name | standard name | comment | 
|---|---|---|
| cape | convective_available_potential_energy | |
| cin | convective_inhibition | |
| clivi | atmosphere_mass_content_of_cloud_ice | |
| clwvi | atmosphere_mass_content_of_cloud_condensed_water | |
| ps | surface_air_pressure | |
| psl | air_pressure_at_mean_sea_level | |
| qgvi | atmosphere_mass_content_of_graupel | |
| qrvi | atmosphere_mass_content_of_rain | |
| qsvi | atmosphere_mass_content_of_snow | |
| qvi | atmosphere_mass_content_of_precipitable_water | |
| ta500-300 | air_temperature_average_500_to_300_hPa | 
atmos 15min pl#
| variable name | standard name | comment | 
|---|---|---|
| clh | high_cloud_area_fraction | |
| cll | low_cloud_area_fraction | |
| clm | mid_level_cloud_area_fraction | |
| clt | cloud_area_fraction | |
| hfls | surface_upward_latent_heat_flux | |
| hfss | surface_upward_sensible_heat_flux | |
| huss | surface_air_specific_humidity | |
| pr | precipitation_flux | |
| rlds | surface_downwelling_longwave_flux_in_air | |
| rlus | surface_upwelling_longwave_flux_in_air | |
| rlut | toa_outgoing_longwave_flux | |
| rsds | surface_downwelling_shortwave_flux_in_air | |
| rsdt | toa_incoming_shortwave_flux | |
| rsus | surface_upwelling_shortwave_flux_in_air | |
| rsut | toa_outgoing_shortwave_flux | |
| snd | surface_snow_thickness | |
| ta | air_temperature | |
| tas | surface_air_temperature | |
| tauu | surface_downward_eastward_stress | |
| tauv | surface_downward_northward_stress | |
| ts | surface_temperature | |
| ua | eastward_wind | |
| uas | surface_eastward_wind | |
| va | northward_wind | |
| vas | surface_northward_wind | |
| wap | lagrangian_tendency_of_air_pressure | |
| zg | geopotential_height | 
atmos 3hr#
atmos 3hr ml#
| variable name | standard name | comment | 
|---|---|---|
| cli | mass_fraction_of_cloud_ice_in_air | |
| clw | mass_fraction_of_cloud_liquid_water_in_air | |
| grplmxrat | mass_fraction_of_graupel_in_air | |
| hus | specific_humidity | |
| o3mr | mass_fraction_of_ozone_in_air | |
| pfull | air_pressure | |
| rainmxrat | mass_fraction_of_liquid_precipitation_in_air | |
| sgstke | subgrid_scale_turbulent_kinetic_energy | |
| snowmxrat | mass_fraction_of_snow_in_air | |
| ta | air_temperature | |
| ua | eastward_wind | |
| va | northward_wind | |
| wa | upward_air_velocity | |
| zg | geopotential_height | 
